Red Value is from CSV

Template Part No. AquaWeave Sq. ft. - DB/CSV Marine Carpet Sq. ft. - DB/CSV
460 Fly (Bridge) 10078 85/ 84/
350 Sundancer 10074 127.5/ 132/
4100 SCR 10072 85/ 96/
215 SSI 10066 85/ 72/
240 Sun Deck (Bench Seat Configuration) 10064 85/ 96/
220 Select 10062 76.5/ 84/
276 SSX 10056 76.5/ 108/
220 Cabrio 10054 68/ 72/
2765 Commodore 10052 68/ 60/
470 Sundancer 10051 85/ 96/
230 Bowrider 10050 76.5/ 84/
273 10048 76.5/ 84/
2200 Sundeck 10047 76.5/ 84/
243 Sunesta 10046 85/ 108/
400 Express Cruiser 10045 127.5/ 120/
3500 SY/YJ/YS 6897 85/85 66/66
220 SSi 10060 59.5/ 72/
205 GX 10024 76.5/ 72/
R207 10038 68/ 96/
320 Sundancer 10025 59.5/ 84/
260 Sun Deck 10017 76.5/ 108/
460 Fly (Aft Deck) 10023 59.5/ 72/
510 Sundancer 10027 119/ 168/
260 FiestaVee 10029 60/ 76.5/
39 Motor yacht 9039 170/170 156/156
392 Aft Cabin 9084 179/179 180/180
580 Sedan Bridge 9209 263.5/ 252/
392 Aft Cabin 9142 179/179 180/180
SV 588 8230 17/17 12/12
SV 696 8105 102/102 72/72
SV 90 8199 76.5/76.5 84/84
SV3 8540 42.5/42.5 48/48
370SS 9896 110.5/110.5 156/156
4400 Kit Upper & Lower Cockpits (M2) 8188 212.5/0 132/132
4400 Lower Carpet (M2) 7672 102/102 78/78
4400 Upper & Lower Cockpits (M2) 7669 145/145 126/126
4400 Upper Cockpit (M2) 7671 51/51 54/54
5200 Tiara (M5) 6581 255/0 240/240
170 Outlaw 8348 102/102 96/96
500 Sundancer 9217 204/ 96/
180 Outlaw 8427 128/128 120/120
Big Easy 8532 161.5/161.5 132/132
2901 Cockpit (Pilot House) 8454 59.5/59.5 48/48
500 Sedan Bridge 9615 229.5/ 72/
2901 Cockpit (Standard) 8458 59.5/59.5 42/42
2901 No table 7673 51/51 42/42
Seaswirl 2901 Cabin 8462 68/68 42/42
Seaswirl 3301 Cabin 8463 34/34 84/84
Seaswirl 3301 Cockpit 8455 59.5/59.5 84/84
270 Mackinaw 6956 59.5/59.5 96/96
270 Mackinaw 9890 59.5/59.5 54/54
26' Cat 8616 102/102 96/96
28' Deck Boat 8507 145/145 204/204
28' Deck Boat with Table Hole 8667 145/145 204/204
29' Magnitude 8475 51/51 72/72
520 Sundancer + cabin rug 9246 297.5/ 96/
34 Magnitude 8119 51/51 72/72
230 8604 68/68 84/84
186 DC Dual Lounge 7963 102/102 72/72
450 Sundancer 9215 204/ 144/
186 DC Dual Pedestal 7962 102/102 72/72
450 Sundancer 9592 85/ 96/
460 Sundancer 9011 161.5/ 156/
186 DC Pedestal/Lounge 7900 59.5/59.5 84/84
480 Sedan Bridge 9022 127.5/ 108/
200 Escape Dual Pedestal 7934 119/119 168/168
200 Escape Pedestal/Lounge 7935 119/119 168/168
220 Escape Pedestal/Lounge 8183 76.5/76.5 84/84
480 Sundancer 9693 102/ 84/
225 Victory 7992 94/94 132/132
Escape 186 8634 85/85 72/72
480 Sundancer 9609 93.5/ 84/
280 Abaco Dual Bolster Seats 7984 102/102 96/96
420 Sundancer 9090 102/ 108/
280 Vintage Bolster/Lounge 8181 102/102 96/96
440 Express Bridge 9710 221/ 192/
280 Vintage Dual Bolster Seats 8180 102/102 84/84
14 Sportster LE 7666 51/51 72/72
15 Sportster 7622 51/51 72/72
205 Utopia 7410 85/85 84/84
210 Neptune 8678 68/68 72/72
230 Challenger Wake 8514 60/60 60/60
230 Speedster Wake 8329 68/68 60/60
Challenger 1800 8015 51/51 72/72
Challenger 2000 7070 85/85 72/72
Islandia 7071 94/94 72/72
Islandia 8603 94/94 72/72
Speedster 200 7668 51/51 48/48
430 Sundancer 9771 102/ 96/
Utopia 205 8153 64/64 72/72
450 Sundancer 9592 85/ 96/
340 9684 76.5/76.5 84/84
380 Sundancer 9761 85/ 108/
246 Captiva 10013 68/68 72/72
380 Sundancer 9034 68/ 96/
2660 Walkaround Aft Cockpit 8235 68/68 96/96
2660 Walkaround Forward Cockpit 8227 34/34 48/48
400 Sundancer 9527 76.5/ 84/
3006 Walkaround 8467 102/102 96/96
400 Sundancer 9025 93.5/ 96/
410 Sundancer 9015 93.5/ 96/
187 Dorado Pedestal/Lounge 8665 102/102 84/84
400 Motor Yacht 9671 119/ 120/
205 Dorado Pedestal /Lounge 8185 102/102 84/84
222 Dorado - 2 Pedestals 7890 127.5/127.5 180/180
410 Sundancer 9905 144.5/ 132/
222 Dorado - Pedestal/Lounge 7891 127.5/127.5 180/180
410 Sundancer w/ Swim Platform 9631 187/ 168/
340 Sundancer 9588 76.5/ 84/
212 Fiesta 9138 68/68 84/84
340 Sundancer 9032T 93.5/ 84/
232 Captiva Cuddy 9116 51/51 72/72
242 Fiestavee 9074 60/60 84/84
370 Sundancer 9793 93.5/ 108/
246 Captiva Cuddy 9598 60/60 84/84
266 Fiestavee 9007 93.5/ 108/
270 Fiestavee 9222 68/68 72/72
370 Sundancer 9803T 93.5/ 108/
282 Captiva 9437 85/85 84/84
348 7076 102/102 96/96
270 Fiestavee 9686 85/85 60/60
380 Sundancer 9655 76.5/ 84/
197 LS 8610 59.5/59.5 72/72
330 Sundancer 9904 110.5/ 84/
197 SS 8585 85/85 84/84
330 Sundancer w/ Table Hole 9225 85/ 84/
198 Fish & Ski 8420 51/51 72/72
340 Amberjack 9711 153/ 132/
200 LSE 7955 102/102 84/84
203 / 204 Fish and Ski 7989 51/51 72/72
204 7991 102/102 84/84
204 L 8124 102/102 84/84
207 8350 102/102 72/72
207 LS 8566 68/68 72/72
207 Sport 8309 68/68 84/84
340 Sundancer 9023 76.5/ 84/
217 / 220 8078 102/102 84/84
242 SS 8584 59.5/59.5 84/84
192 Captiva 9162 77/77 72/72
3560 9036 85/85 96/96
3760 Sportyacht 9591 85/85 84/84
310 Sundancer 9717 102/ 96/
310 Sundancer 9213 85/ 84/
2665 9888 85/85 84/84
310 Sundancer 9535 85/ 96/
32 Console 7602 25.5/25.5 36/36
320 Sundancer (Interior) 9668 102/ 72/
191 7957 76.5/76.5 72/72
320 Sundancer 9883 59.5/ 72/
246 7956 51/51 72/72
320 Sundancer w/ Swim Platform 9532 136/ 144/
185 / 186 8120 59.5/59.5 72/72
185 LS 8567 93.5/93.5 72/72
330 Express Cruiser 9718 119/ 120/
190 7990 102/102 72/72
270 Sundancer 9823 76.5/ 96/
3560 Commodore 9017 77/77 84/84
270 Sundancer 9885 93.5/ 96/
2200 Standard 7771 77/77 108/108
270 Sun Deck 9663 102/ 120/
2200 Standard w/ Table 7772 76.5/76.5 108/108
270 Sun Deck 9897 102/ 96/
2660 Commodore with Swim Platform Option 9052-S 68/68 96/96
280 Bowrider 9202 85/ 108/
280 Sundancer 9976 85/ 72/
2850 NA Cuddy 7161 76.5/76.5 72/72
280 Sundancer 9012 85/ 72/
292 / 2960 JM 6125 85/85 78/78
290 Sundancer 9707 68/ 60/
3660 Commodore 3660 9590 111/111 96/96
290 Bowrider 9602 85/ 120/
3060 9499 85/85 60/60
3260 VA/VB 6122 60/60 54/54
290 Sundancer 9135 68/ 96/
290 Sundancer 9212 68/ 72/
3550 9544 77/ 108/
300 Sundancer 9174 59.5/ 72/
250 Sundancer 9658 59.5/ 84/
D8 Pursuit 7654 127.5/127.5 80/80
260 Sun Deck 9471 76.5/ 72/
F4 Denali 7395 102/102 0/0
260 Sundancer 9901 85/ 96/
F8 28 Denali 6033 111/111 78/78
260 Sundancer 9137 68/ 84/
F8 28 Denali - with Runner 6063 93.5/93.5 108/108
260 Sundancer w/ interior 9125 85/ 72/
260 Sundancer w/ bench support cutouts 9139 102/ 72/
R8 7021 178.5/178.5 180/180
260 Sundancer 9368 85/ 72/
2200 Platinum 7431 136/136 108/108
25 Cockpit 8415 51/51 72/72
270 Amberjack 9208 93.5/ 96/
Solara 8209 136/136 108/108
270 SLX 9221 85/ 96/
T-21 8219 85/85 60/60
270 Sundancer 10018 51/ 72/
R31 9344 93.5/93.5 48/48
Air Nautique SV211 8628 51/51 54/54
240 Sun Deck (2 Bucket Seat Configuration) 9640 85/ 96/
Air Nautique SV216 8630 51/51 72/72
240 Sundancer 9712 59.5/ 84/
260 Legend Pedestal / 257 Legend Pedestal 6142 51/51 72/72
260 SX 7997 51/51 72/72
240 Sundancer 9715 76.5/ 60/
280 SC 7930 85/85 84/84
240 Sundancer 9805 51/ 72/
320 Suncruiser no table 7235 77/77 84/84
240 Cuddy Cabin 9126 68/ 96/
320 Suncruiser w/tables 7278 76.5/76.5 84/84
240 Sun Deck 9657 76.5/ 96/
380 6038 59.5/59.5 84/84
245 Weekender 9791 51/ 60/
380 Avenger 9603 60/60 84/84
250 SLX 9434 68/ 84/
D6 Cockpit 7563 102/102 96/96
D8 Pursuit 7425 127.5/127.5 180/180
220 Select 9954 76.5/ 84/
206 Carpet Saver 7569 51/51 42/42
215 Express Cruiser 9203 59.5/ 84/
210 8659 59.5/59.5 72/0
210 8627 59.5/51 72/72
220 Sun Deck 9204 93.5/ 84/
210 Super Sport 7524 85/85 60/60
220 Sun Deck w/Single Bow Piece 9824 93.5/ 84/
216 Sport 7517 51/51 48/48
230 Signature Bowrider 9201 85/ 84/
220 8626 60/60 42/42
230 Weekender 9226 59.5/ 84/
226 8676 51/51 54/54
240 Select 9703 59.5/ 84/
226 Standard Bow Piece 7570 17/17 24/24
240 Sun Deck (Bench Seat Configuration) 9062 76.5/ 96/
230/236 8511 76.5/76.5 54/54
Air Nautique SV211 9003 60/60 54/54
AR 210 / LX 210 / LS 2000 7050 85/85 60/60
AR 210 / SR 210 / SX 210 7591 94/94 84/84
AR 210 / AR 230 / SX 230 8252 60/60 84/84
212 S / 212 SS / 212 X 8110 59.5/60 60/60
AR 230 / SR 230 / SX 230 7591 94/94 84/84
232 Limited / 232 Limited S 8252 60/60 84/84
AR 240 / SR 240 / SX 240 8675 94/94 66/66
242 Limited S 8672 68/68 60/60
298 LS 7097 102/102 96/96
242 LSE 9975 76.5/76.5 96/96
302 Cruiser 6829 85/85 96/96
180 Bowrider w/Sunpad Option 9043 59.5/ 72/
322 Cruiser 7398 93.5/93.5 84/84
298 SC 9716 85/85 96/96
185 Sport 9599 51/ 72/
328 9909 110.5/110.5 120/120
196 Ski Carpet Saver 7503 68/68 48/48
27PC 9040 60/60 60/60
265 CR 7589 85/85 84/84
B52 23 WB 9519 110.5/110.5 156/156
280 BR 9620 85/ 120/
268 BR Standard - no table hole 7394 12/12 156/156
F22TC 9587 102/102 72/72
268 BR Standard - table option 7803 140.25/140.25 0/0
F21 Tomcat 9595 93.5/93.5 72/72
268 SC Standard 7478 102/102 72/72
282 BR 7056 94/94 72/72
3000 Martinique Cabin w/ Table Hole 6511 85/85 66/66
3000 Martinique Cockpit w/ Table Hole 6510 68/68 72/72
3300 Martinique Cabin 6822 77/77 72/72
3300 Martinique Cockpit 6821 94/94 78/78
340 Coastal Cockpit 8625 59.5/59.5 60/60
340 Coastal Upper Bridge Cockpit 8579 59.5/59.5 84/84
37 Excalibur 7597 102/102 96/96
3700 Martinique Cockpit 6964 85/85 90/90
3700 Martinique Cabin 6970 128/128 90/90
47 Excalibur 7385 93.5/93.5 132/132
XR 1800 6891 51/51 54/54
218 LS Sundeck 6955 76.5/76.5 84/84
36 Bow Rider Swim Platform 8648 0/0 0/0
21WB 9140 102/102 84/84
218 LS Sundeck U Lounge 7148 68/68 96/96
36 NIU (with table hole) 8327 0/0 0/0
228 SS Bow Rider 7419 94/94 84/84
23WB 9143 110.5/110.5 156/156
DLX 8255 0/0 0/0
240 Escape 6899 85/85 108/108
F24TC 9157 110.5/110.5 156/156
28' Fusion 8586 0/0 0/0
22TC 9195 102/102 72/72
242 Cruiser -no table hole 6411 77/77 72/72
260 BR 9049 85/85 96/96
245 CR 7555 77/77 54/54
23 WB 9315 110.5/110.5 156/156
248 BR 7428 128/128 90/90
21 Tomcat 9404 93.5/93.5 72/72
260 BR 9078 85/85 96/96
262 BR 7498 60/60 72/72
21 Wide Body 9444 93.5/93.5 72/72
29 CC SB SD 8609 0/0 0/0
4200 SY 7420 94/94 96/96
270 Coastal Outboard 7291 77/77 84/84
190 LS Sundeck 6984 60/60 84/84
4600 SCB / 4688 YE Command Bridge 6432 145/145 168/168
29 DLX Bow Only 7518 0/0 0/0
2800 Martinique Cabin 7067 51/51 42/42
200 LS Standard 7554 128/128 120/120
4600 SCB / 4688 YE Transom 6440 102/102 60/60
29 XS 6415 0/0 0/0
200 LS Sundeck 6904 60/60 84/84
3255 MJ /MV (3200 SCR) 6436 76.5/76.5 84/84
32 DLX Bow Only 7899 0/0 0/0
218 LS Cuddy Cabin - Std & Sundeck 7158 17/17 18/18
4100 SCR 9702 76.5/76.5 84/84
218 LS Cuddy Standard Cockpit 7156 59.5/59.5 84/84
32 UPD Cockpit 8264 0/0 0/0
3200 SCR 9794 68/68 60/60
218 LS Standard 6954 145/145 108/108
32 XS 7380 0/0 0/0
21TC 9134 102/102 72/72
23 Excalibur SC - Stand Up Seats 6703 51/51 36/36
3785 YC 6429 127.5/127.5 108/108
490 Pilot House 7593 145/145 102/102
23 Excalibur Sport Pedestal 7080 102/102 72/72
3785 YL (See 7694) 7470 102/102 96/96
490 Pilot House - Aft 7594 51/51 72/72
23 Excalibur Sport Pedestal w/ Table Holes 7081 102/102 72/72
4100 SCB / 4188 YB Command Bridge 6445 119/119 168/168
490 Pilot House - Center 7595 42.5/42.5 60/60
23 Excalibur Sport Stand Up Seats 7082 102/102 72/72
4100 SCB / 4188 YB Transom 6449 102/102 72/72
580 PH 8162 128/128 90/90
23 Excalibur Sport Stand Up Seats w/ table Holes 7083 102/102 72/72
4187 YA 6431 102/102 108/108
2400 Martinique Cockpit 6507 77/77 60/60
580 PH Command Bridge 8121 196/196 144/144
4187 YA Cockpit 6430 221/221 156/156
2600 Martinique Cockpit 6508 51/51 66/66
580 PH Command Bridge 8382 238/238 168/168
3100 SE and SCR / 3155 MX 7347 77/77 54/54
RHD No Console 8347 40/40 36/36
408 / 459 Command Bridge 8244 94/94 84/84
24 Cockpit Walk Thru 8655 0/0 0/0
3300 SE MV w/table hole 7630 94/94 78/78
Side Throttle 8353 42.5/42.5 30/30
411 SB / 411 EXT C/B 7548T 162/162 168/168
26 DLX Cockpit 8254 0/0 0/0
3500 Salon 7982 43/43 60/60
21 Shadow 7818 110.5/110.5 120/120
411 SB (See 8160) 8295 85/85 84/84
29 CC BR SD Cockpit 8021 0/0 0/0
3 Piece Cockpit 8531 25.5/25.5 36/36
411 SB (See 8295) 8160 85/85 84/84
180 Sportsman 6750 102/102 72/72
3700 SY Cockpit (See 7470) 7694 102/102 96/96
411 SB Extended Bridge 8187 85/85 84/84
23 Excalibur SC - Pedestals 6702 51/51 36/36
459 Cockpit 8296 85/85 72/72
24 V Bow 7652 17/17 24/24
2600 SE EURO 8129 93.5/93.5 84/84
30' Eagle 8205 0/0 0/0
24 VE Bow 8196 17/17 24/24
2700 SE 6870 51/51 48/48
36' Daytona 7450 0/0 0/0
RZ4 8447 17/17 24/24
2800 SCR / 2855MU / 2900 SE 6434 68/68 48/48
36' Hardtop 8265 0/0 0/0
Z Bow 8315 17/17 24/24
2800 SCR 9659 60/60 60/60
408 Cockpit / Aft Deck 8322 102/102 84/84
38' Eagle 8206 0/0 0/0
Console 8354 42.5/42.5 30/30
2900 SE 8421 102/102 96/96
408 Cockpit / Aft Deck 8238 102/102 84/84
Daytona 26' 9650 59.5/59.5 42/42
3055 MK (3000 SCR) 6435 60/60 66/66
LHD No Console 8346 42.5/42.5 30/30
408 Command Bridge & Aft Deck 7621 196/196 180/180
EC 278 8207 0/0 0/0
391 SB Cockpit (See 8294) 8202 85/85 96/96
2459 NA 7547 76.5/76.5 90/90
26' Eagle 7557 0/0 0/0
391 SB Cockpit (See 8202) 8294 85/85 96/96
27' Fun Deck (Double Seat) 6183 0/0 0/0
2459 NV 7283 76.5/76.5 108/108
391 SB Command Bridge 8204 102/102 108/108
28' Daytona 7653 59.5/59.5 84/84
2459 NX - Long Lounger 7359 0/0 90/90
28' Daytona 8342 0/0 0/0
2500 SE 8250 85/85 84/84
2500 SE / 2555 MR / 2500 SCR 7095 51/51 48/48
28' Fun Deck (Double Seat) 8581 0/0 0/0
2500 SE Option 8251 85/85 72/72
28' Speedster 8674 0/0 42/42
2600 SE 8104 85/85 84/84
30' Daytona 7402 0/0 60/60
2600 SE 8157 94/94 84/84
30' Eagle 7476 0/0 0/0
2400 SD Double Bucket w/ 2 table holes 7728 85/85 96/96
210 CS 7717 128/128 90/90
2300 V Bow 6746 17/17 24/24
2400 SE 8250 85/85 84/84
368 MY 8321 93.5/93.5 72/72
BC 16 6371 34/34 48/48
2400 SE Option 8251 85/85 72/72
BC 16 Elite 6366 34/34 48/48
368 MY Command Bridge 8242 85/85 96/96
2400 SE/2400 SCR/2455 MS 6443 51/51 48/48
BC 18 Sport 6367 85/85 48/48
368 MY Cockpit 8243 94/94 72/72
22' Daytona ICC 8508 0/0 0/0
2400 SR Bucket Sleeper 7937 102/102 108/108
25' Daytona / 27' Daytona 7437 0/0 72/72
2400 SR Bucket/Sleeper 7504 102/102 108/108
3788 HD 6938 85/85 72/72
25' Eagle 7631 60/60 42/42
2400 SR Double Bucket/L-Lounger 7941 102/102 108/108
381 SB 7596 94/94 84/84
26' Daytona 7236 0/0 42/42
2459 Double Bucket 7546 76.5/76.5 96/96
341 NSB Command Bridge 8241 94/94 96/96
18 CSI 7838 111/111 156/156
18 Party Cruiser 6844 93.5/93.5 108/108
180 Party Cruiser 6553 111/111 84/84
341 NSB Cockpit 8087 76.5/76.5 72/72
21 LS Bay Cruiser 7760 111/111 78/78
341 NSB Cockpit with back bench 8320 77/77 60/60
2352 MH Standard 6500 76.5/76.5 96/96
341 NSB Cockpit (See 8293) 8167 76.5/76.5 72/72
2352 NV 7132 102/102 84/84
341 NSB Cockpit (see 8167) 8293 76.5/76.5 72/72
2352 NV 7284 102/102 84/84
2352 NV Option 7286 102/102 84/84
341 SB Command Bridge 7579 85/85 60/60
2352 NV Sport 7285 102/102 84/84
2400 SC Bucket / Sleeper 7780 102/102 84/84
3488 HS 7145 77/77 54/54
2400 SC Double Bucket / L Lounger 7755 59.5/59.5 84/84
22 VE Bow 8154 17/17 24/24
2400 SD 8300 85/85 96/96
368 MY 7940 178.5/178.5 156/156
2200 V Bow 7107 17/17 12/12
2352 MC Sport 7308 119/119 84/84
2300 Mystique Deckboat 7527 0/0 90/90
2000 V Bow 7350 17/17 12/12
2352 MC Sport 6951 119/119 84/84
265 Express 7564 102/102 96/96
21 I Type R Bow 7460 25.5/25.5 36/36
441 8525 85/85 108/108
265 Express Cabin 7782 0/0 24/24
2100 V Bow 6483 17/17 12/12
2100/2200 Bow 6146 17/17 24/24
459 Cockpit, Aft Deck, and Command Bridge 7787 281/281 288/288
22 V Bow 7526 17/17 42/42
16 CS 8510 102/102 96/96
459 Cockpit 8161 85/85 72/72
16 CSI 7835 102/102 96/96
580 8297 119/119 168/168
341 NSB Command Bridge 8086 94/94 96/96
16 Party Cruiser 6459 0/0 0/0
160 CS 8200 119/119 84/84
Duffy 21 Cruiser 7846 51/51 72/72
Duffy 21 FG 7057 68/68 60/60
2350 NU 7137 102/102 108/108
Duffy 21 LX 7242 102/102 60/60
2352 MC 7306 136/136 96/96
Duffy 22 Center Galley 8617 102/102 60/60
2352 MC 6810 136/136 96/96
Duffy 22 Cuddy 8596 68/68 60/60
2352 MC Bucket Sleeper 7506 77/77 108/108
Duffy 22 Deluxe 8223 93.5/93.5 60/60
2352 MC Option 6841 136/136 96/96
Duffy 30 7786 93.5/93.5 96/96
2352 MC Option 7307 136/136 96/96
Duffy Cat 16 6091 76.5/76.5 84/84
2352 MC Option 7508 77/77 108/108
26' 8679 0/0 60/60
2352 MC Sport 6830 128/128 90/90
201 FC with table hole 7625 0/0 84/84
2000 I Bow 6745 17/17 12/12
Duffy 16 Classic (with table hole) 7873 59.5/59.5 84/84
2300 SR-NU Double Bucket w/ 2 table holes 7725 68/68 84/84
Duffy 18 18Mi 0/0 66/66
441 8524 94/94 132/132
2350 MB -hand cut? see 7519 6864 76.5/76.5 108/108
Duffy 18 M0617-17 93.5/93.5 72/72
2350 MB Sport 6865 59.5/59.5 84/84
Duffy 18 Balboa 7970 93.5/93.5 60/60
2350 MB Sport 6952 102/102 84/84
Duffy 18 Balboa 8597 93.5/93.5 60/60
2350 MB/NU 7288 85/85 108/108
Duffy 18 Deluxe 7475 68/68 54/54
2350 MB/NU 7519 85/85 108/108
2350 MB/NU Option 7289 102/102 108/108
Duffy 21 (with table hole) 211A 102/102 60/60
5200 (M5) 8189 0/0 240/240
2350 MB-NU Double Bucket 7505 60/60 108/108
Duffy 21 Classic (with table hole) 7342 102/102 60/60
2350 MB-NU Standard 7287 77/77 108/108
D-18 Snug Harbor 8564 76.5/76.5 48/48
22 LSV 9594 85/85 72/72
29' Venture 8537 0/0 60/60
Duffy 16 Classic 7872 51/51 60/60
20 VTX 9596 42.5/42.5 60/60
SC Orca 7005 0/0 42/42
Tom Cat 8512 0/0 60/60
2159 NW/NA 7346 0/0 84/84
Duffy 16 Classic 8409 68/68 36/36
Tom Cat 8390 0/0 36/36
2200 SR Bucket Sleeper Bench 7821 85/85 84/84
SV 210 9375 51/51 60/60
2200 SR Double Bucket / L Lounger 7822 77/77 108/108
Fi 23 9513 110.5/110.5 156/156
2200 SR Double Sleeper Bench 7820 102/102 84/84
Fi 25 9543 59.5/59.5 60/60
2300 SC / 2350 MH Sport 6501 77/77 96/96
Ri 217 9440 42.5/42.5 48/48
2300 SR-NU Bucket Sleeper w/ 2 table holes 7724 76.5/76.5 108/108
Ri 237 9429 85/85 48/48
2300 SR-NU Double Bucket MBX 7726 77/77 108/108
SC 232 Interceptor 8619 60/60 42/42
V Ride Carpet Saver 8099 102/102 72/72
232 Interceptor 9903 68/68 84/84
466 Motor Yacht 9714 306/306 228/228
Carpet Saver - Wakesetter 23 XTI w/table 7868 85/85 84/84
24 XLC 7006 59.5/59.5 48/48
A20 9395 51/51 60/60
25' Cruiser 8513 25.5/25.5 36/36
21 Old Bay (Standard) 8496 85/85 60/60
22 Standard Double Bolster 8359 93.5/93.5 60/60
Response TXI FW 9486 17/17 24/24
25' Cruiser 8539 25.5/25.5 36/36
22 Standard Single Bolster 8358 93.5/93.5 60/60
25' Tomcat 8538 0/0 60/60
TXI Response AU 9516 193.7/193.7 108/108
D-14 Shamrock 8565 76.5/76.5 48/48
25' Tomcat 1 8512 0/0 60/60
D18 8170 85/85 72/72
25 LSV 9549 110.5/110.5 156/156
27 XLC 7004 0/0 48/48
2159 NA Double Bucket 7544 59.5/59.5 84/84
242 8624 51/51 72/72
247 LSV - Carpet Saver 8229 110.5/110.5 78/78
2159 NB Extended Port Lounger 7545 76.5/76.5 84/84
267 8612 102/102 84/84
2159 NW 7178 59.5/59.5 84/84
247 LSV Double Bucket Sport Seating -Carpet Saver 8649 102/102 72/72
187 LS / 196 8613 51/51 48/48
192 Interceptor 8618 42.5/42.5 72/72
247 LSV Sunscape / Wakesetter - Carpet Saver 8253 110.5/110.5 78/78
207BR 9020 60/60 84/84
212 Interceptor 8620 51/51 48/48
217 Cuddy 8673 0/0 36/36
Corvette - Bow Insert - Carpet Saver 8570 25.5/25.5 36/36
232 Interceptor 8623 60/60 66/66
240 CO 8644 0/0 84/84
Corvette - Carpet Saver 8590 51/51 72/72
185 LS Interceptor 8576 94/94 72/72
Carpet Saver - Response LXI 8591 110.5/110.5 108/108
LS 206 8599 0/0 84/84
21.5 VLX Double Bucket Sport Seating - Carpet Saver 8652 76.5/76.5 72/72
3750 MY 9789 161.5/161.5 144/144
218 8621 94/94 84/84
2152 NG 7254 76.5/76.5 72/72
21V Ride - Carpet Saver 8640 76.5/76.5 60/60
2200 Sport Deck 8331 0/0 84/84
237 8622 0/0 84/84
2152 NG Bucket Sleeper 7521 68/68 72/72
300 SE 9886 42.5/42.5 48/48
23' Double Bucket Sport Seating - Carpet Saver 8529 93.5/93.5 72/72
2152 NG Option 7255 59.5/59.5 72/72
21 Old Bay 8519 85/85 60/60
23' LSV - Carpet Saver 8528 102/102 60/60
21 Old Bay (B Table Only) 8518 85/85 60/60
2152 NG Sport 6575 51/51 72/72
23 LSV Sunscape/Wakesetter - Carpet Saver 7869 93.5/93.5 66/66
2152 NG Sport 7256 51/51 72/72
2152 NG Sport 7512 42.5/42.5 60/60
23V Ride - Carpet Saver 8641 93.5/93.5 72/72
2100 SR / 2150 NF 7252 102/102 72/72
Top Cat II - Full Hatch 8000 0/0 0/0
2100 SR / 2150 NF Bucket Sleeper 7520 94/94 96/96
21 LSV(21.5') Sunscape/ Wakesetter Anniv. - Carpet Saver 8343 76.5/76.5 60/60
Top Cat II Walk Thru 7999 0/0 0/0
2100 SR / 2150 NF Double Bucket 7509 93.5/93.5 96/96
190 LS 9503 59.5/ 60/
2100 SR / 2150 NF Sport 6520 93.5/93.5 72/72
21 LSV Double Bucket - Carpet Saver 8664 85/85 72/72
290 CR 9614A 77/77 84/84
2100 SR / 2150 NF Sport 7253 34/34 48/48
Carpet Saver - 21 LSV Sunscape/ Wakesetter 7870 93.5/93.5 72/72
2100 SR / 2150 NF Standard 6497 76.5/76.5 72/72
270 CR 9721 85/85 84/84
2152 NG 6556 0/0 54/54
202 BR 9656 59.5/59.5 84/84
21 LSV/VLX - Carpet Saver 8650 85/85 60/60
2152 NG 6840 59.5/59.5 54/54
270 CR 9927 85/85 84/84
217 8611 0/0 84/84
2152 NG 7511 76.5/76.5 72/72
2100 SC Double Bucket 7731 59.5/59.5 60/60
28 Party Deck 7921 0/0 0/0
22 MXZ - Bow Mat 9149 17/17 12/12
Explorer 822 Cabin 8495 0/0 48/48
2100 SC Double Bucket 8333 59.5/59.5 84/84
28 Walk Thru 7226 0/0 0/0
206 8614 60/60 84/84
2100 SD 8299 59.5/59.5 84/84
24 MXZ - Bow Mat 9168 17/17 12/12
28 Walk Thru - Full Hatch 7227 0/0 0/0
2100 SD Double Bucket w/ 2 table holes 7727 76.5/76.5 84/84
W25 Bow Mat 9401 17/17 12/12
2100 SR / 2150 NF 6838 119/119 84/84
280 Boss Cat 7225 0/0 0/0
2100 SR / 2150 NF 7510 59.5/59.5 66/66
20 LSV/VTX - Carpet Saver 8400 42.5/42.5 60/60
Top Cat I - Full Hatch 8260 0/0 0/0
2100 SR / 2150 NF 7251 102/102 72/72
Top Cat I Walk Thru 8259 0/0 0/0
21 LSV (21.5') / VLX 8103 85/85 54/54
20 VTX - Bow Mat 9398 17/17 12/12
Chase 910i SC 6807 51/51 72/72
Explorer 542 SC 8111 77/77 60/60
23 LSV, 21.5 VLX - Bow Mat 9056 17/17 12/12
Explorer 602 SCb 6862 76.5/76.5 72/72
2000 SR Double Bucket 7888 60/60 84/84
Explorer 602i SC 6842 76.5/76.5 72/72
23 LSV - Bow Mat 9194 17/17 12/12
260 Venom w/ Bimini Top 7827 0/0 0/0
Explorer 622 SDB 8639 42.5/42.5 60/60
2000 SR Double Sleeper 7515 76.5/76.5 84/84
Explorer 622i SD 6798 0/0 42/42
23 LSV, 21.5 VLX - Bow Mat 9337 17/17 12/12
24 Signature 6949 0/0 0/0
Explorer 682 SCb 6845 0/0 60/60
2100 SC Bucket Sleeper 7732 77/77 84/84
26 Cat 7974 0/0 0/0
Explorer 682i SC 6803 0/0 60/60
20 MXZ - Bow Mat 9171 17/17 12/12
2100 SC DBL SLPR 7730 77/77 54/54
28 Cat Bowrider 7371 0/0 0/0
